Service prices
No. | Type of service | Unit of measurement | Price in Euros |
1. | Listener fee for pedagogues |
|
|
1.1 | In the in-service training events in the territory of Lithuania | Academic hour | 2.32 |
1.2 | In the in-service training events outside Lithuania | Academic hour | 11.58 |
1.3 | In the in-service training events which are financed by various programmes and funds | Academic hour | 0.87 |
2. | Listener fee for the members of the community (not for teachers) |
|
|
2.1 | In computer literacy courses (beginning and advance) | Academic hour | 0.87 |
2.2 | In computer literacy courses according to ECDL together with testing | Academic hour | 2.03 |
2.3 | In language courses | Academic hour | 1.30 |
2.4 | In other events | Academic hour | 0.29 |
3. | Preparation of listener certificate | Piece | 0.58 |
4. | Internet service | Hour (60 min.) | 0.58 |
5. | Pedagogical psychological test (for pupils and children who go to the institutions which are not established by Varėna District Municipality Council) |
|
|
5.1 | Psychologist’s examination by a Wechsler test | Person | 26.06 |
5.2 | Psychologist’s examination by a Raven’s test | Person | 10.14 |
5.3 | DISC testing | Person | 26.07 |
5.4 | Speech therapist’s examination | Person | 11.58 |
5.5 | Special pedagogue’s examination | Person | 11.58 |
5.6 | Neurologist’s examination | Person | 10.14 |
5.7 | Psychiatrist’s examination | Person | 10.14 |
6. | Pedagogical psychological consultation (help) for pupils |
|
|
6.1. | Special pedagogue’s consultation | Academic hour | 11.58 |
6.2. | Psychologist’s consultation | Academic hour | 11.58 |
6.3. | Speech therapist’s consultation | Academic hour | 11.58 |
7. | Preparation of documents |
|
|
7.1 | Typing | Page | 0.87 |
7.2 | Completion of declaration documents | Natural person | 2.03 |
8. | Office services |
|
|
8.1 | Black and white printing | Page (A4) | 0.09 |
8.2 | Colour printing | Page (A4) | 0.72 |
8.3 | Writing data to a CD | Piece | 1.45 |
8.4 | Scanning with text recognition and saving | Page (A4) | 0.43 |
8.5 | Binding | Piece | 2.03 |
8.6 | Lamination A5 | Piece | 1.45 |
8.7 | Lamination A4 | Piece | 1.16 |
8.8 | Lamination 83×113 | Piece | 0.35 |
8.9 | Lamination 54×86 | Piece | 0.17 |
8.10 | Sending a fax message outside Lithuania | Page | 0.58 |
8.11 | Sending a fax message in Lithuania | Page | 0.58 |
8.12 | Copying of documents, texts, and forms
One-sided A4 sheet Two-sided A4 sheet
One-sided A3 sheet
Two-sided A3 sheet |
Page Page
Page Page
|
0.04 0.06
0.07 0.12
|
9. | The organization and service of trainings for other institutions | Academic hour for a group of up to 20 listeners
| 14.48 |
10. | Services for tourism sector |
|
|
10.1 | Preparation and service of individual routes (programmes) | Up to 5 people | A + 1,5 x n A is the payment of provided services (accommodation, catering, guide, etc) according to a provider’s bills, n is the number of services (preparation of route scheme (programme plan), booking of catering, accommodation guide, canoes, etc.) provided by a tourism professional |
10.2 | Preparation and service of route groups (programmes) | From 5 to 10 people inclusive
| A + 3 x n A is the payment of provided services (accommodation, catering, guide, etc) according to a provider’s bills, n is the number of services (preparation of route scheme (programme plan), booking of catering, accommodation guide, canoes, etc.) provided by a tourism professional |
10.3 | Preparation and service of route groups (programmes) | More than 10 people | A + 4 x n A is the payment of provided services (accommodation, catering, guide, etc) according to a provider’s bills, n is the number of services (preparation of route scheme (programme plan), booking of catering, accommodation guide, canoes, etc.) provided by a tourism professional |
10.4 | Putting subject’s information on the webpage www.varenainfo.net | Annual fee | 2.90 |
10.5 | Intermediation when booking the services of accommodation, catering, guide, etc. |
| 2% of subject’s income |